Tax year 2024 · Filed in 2025 · Updated September 3, 2026
2024 Tax Calculator
Federal income tax for tax year 2024: the brackets, the standard deduction, the Child Tax Credit and your estimated bill, with the source for each figure.
| Adjusted gross income | $75,000.00 |
| Deduction used | $14,600.00 |
| Taxable income | $60,400.00 |
| Tax before credits | $8,341.00 |
| Child Tax Credit | $0.00 |
| Federal income tax | $8,341.00 |
| Social Security (6.2%) | $4,650.00 |
| Medicare (1.45% + 0.9% above $200k) | $1,087.50 |
| Total federal taxes | $14,078.50 |
How the income tax is built up
| Rate | Taxable income band | Amount in band | Tax |
|---|---|---|---|
| 10% | $0 – $11,600 | $11,600.00 | $1,160.00 |
| 12% | $11,600 – $47,150 | $35,550.00 | $4,266.00 |
| 22% | $47,150 – $100,525 | $13,250.00 | $2,915.00 |
2024 federal income tax brackets
| Rate | Single | Married filing jointly | Married filing separately | Head of household |
|---|---|---|---|---|
| 10% | $0 – $11,600 | $0 – $23,200 | $0 – $11,600 | $0 – $16,550 |
| 12% | $11,600 – $47,150 | $23,200 – $94,300 | $11,600 – $47,150 | $16,550 – $63,100 |
| 22% | $47,150 – $100,525 | $94,300 – $201,050 | $47,150 – $100,525 | $63,100 – $100,500 |
| 24% | $100,525 – $191,950 | $201,050 – $383,900 | $100,525 – $191,950 | $100,500 – $191,950 |
| 32% | $191,950 – $243,725 | $383,900 – $487,450 | $191,950 – $243,725 | $191,950 – $243,700 |
| 35% | $243,725 – $609,350 | $487,450 – $731,200 | $243,725 – $365,600 | $243,700 – $609,350 |
| 37% | over $609,350 | over $731,200 | over $365,600 | over $609,350 |
Standard deduction: $14,600 single and married filing separately, $29,200 married filing jointly, $21,900 head of household. Social Security wage base $168,600.
What changed from 2023 to 2024
| Item | 2023 | 2024 | Change |
|---|---|---|---|
| Standard deduction (single) | $13,850 | $14,600 | $750 |
| Standard deduction (joint) | $27,700 | $29,200 | $1,500 |
| Standard deduction (head of household) | $20,800 | $21,900 | $1,100 |
| 22% bracket starts (single) | $44,725 | $47,150 | $2,425 |
| 37% bracket starts (single) | $578,125 | $609,350 | $31,225 |
| Social Security wage base | $160,200 | $168,600 | $8,400 |
| Child Tax Credit per child | $2,000 | $2,000 | $0 |
| Tax on $60,000, single, standard deduction | $5,460.50 | $5,216.00 | -$244.50 |
Frequently asked questions
What is the standard deduction for 2024?
$14,600 for single filers and married filing separately, $29,200 for married filing jointly and surviving spouses, and $21,900 for heads of household. For 2023 it was $13,850 / $27,700 / $20,800.
What are the 2024 tax brackets for single filers?
10% on taxable income up to $11,600; 12% on taxable income up to $47,150; 22% on taxable income up to $100,525; 24% on taxable income up to $191,950; 32% on taxable income up to $243,725; 35% on taxable income up to $609,350; 37% on taxable income over $609,350.
How much tax on $60,000 in 2024?
A single filer with $60,000 of wages and the standard deduction has $45,400 of taxable income and owes about $5,216.00 in federal income tax (effective rate 8.7%). In 2023 the same income owed $5,460.50.
When do I file 2024 taxes?
The 2024 return is filed in 2025; the regular deadline is April 15, 2025 (or the next business day), with an automatic extension to October 15 available for filing, not for paying.
What is the Child Tax Credit for 2024?
$2,000 per qualifying child under 17 and $500 for other dependents, phasing out above $200,000 of modified AGI ($400,000 joint).
What is the Social Security wage base for 2024?
$168,600. Wages above that are not subject to the 6.2% Social Security tax; Medicare's 1.45% has no cap and an extra 0.9% applies above $200,000.
Related calculators
Sources and updates
Figures are for tax year 2024 and were checked against the sources below on . Rates change every January; we review every data file at the start of each year and whenever a state announces a mid-year change.
- IRS, Revenue Procedure 2023-34: tax inflation adjustments for tax year 2024
- Social Security Administration, 2024 contribution and benefit base $168,600
This calculator gives estimates for information only and is not tax, legal or financial advice. Your employer's payroll system, local taxes, benefits and year-to-date wages can change the exact amounts on your pay stub. See how we calculate.